Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SC-70-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SC-70-5
Datasheet
|
Inquiry
|
In Stock: | 4063 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-353
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-353
Datasheet
|
1+: | $0.3866 | 10+: | $0.3140 | 25+: | $0.2627 | 100+: | $0.1664 | 250+: | $0.1284 | 500+: | $0.1095 | 1000+: | $0.0744 |
|
In Stock: | 9615 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SC-70-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SC-70-5
Datasheet
|
1+: | $0.4730 | 10+: | $0.3838 | 25+: | $0.3210 | 100+: | $0.2032 | 250+: | $0.1569 | 500+: | $0.1337 | 1000+: | $0.0909 |
|
In Stock: | 29321 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-23-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-23-5
Datasheet
|
1+: | $0.4487 | 10+: | $0.3352 | 25+: | $0.2936 | 100+: | $0.1899 | 250+: | $0.1572 | 500+: | $0.1257 | 1000+: | $0.0964 |
|
In Stock: | 32136 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Buffer, Inverting 1 Element 1 Bit Each Element Open Drain Output SC-74A
|
|
Buffer, Inverting 1 Element 1 Bit Each Element Open Drain Output SC-74A
Datasheet
|
1+: | $0.4487 | 10+: | $0.3327 | 25+: | $0.2911 | 100+: | $0.1885 | 250+: | $0.1560 | 500+: | $0.1248 | 1000+: | $0.0957 |
|
In Stock: | 18074 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.4
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 5-TSSOP
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 5-TSSOP
Datasheet
|
1+: | $0.4866 | 10+: | $0.4013 | 25+: | $0.3364 | 100+: | $0.2131 | 250+: | $0.1645 | 500+: | $0.1402 | 1000+: | $0.0953 |
|
In Stock: | 42613 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-5
Datasheet
|
1+: | $0.4608 | 10+: | $0.3726 | 25+: | $0.3409 | 100+: | $0.2536 | 250+: | $0.2298 | 500+: | $0.1902 | 1000+: | $0.1427 |
|
In Stock: | 6831 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 6-SON (1.45x1)
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 6-SON (1.45x1)
Datasheet
|
1+: | $0.5609 | 10+: | $0.4187 | 25+: | $0.3778 | 100+: | $0.2611 | 250+: | $0.2198 | 500+: | $0.1786 | 1000+: | $0.1374 | 2500+: | $0.1236 |
|
In Stock: | 7267 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SC-70-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SC-70-5
Datasheet
|
1+: | $1.1718 | 10+: | $1.0518 | 25+: | $0.9984 | 100+: | $0.8203 |
|
In Stock: | 3319 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-23-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-23-5
Datasheet
|
1+: | $1.1718 | 10+: | $1.0518 | 25+: | $0.9984 | 100+: | $0.8203 |
|
In Stock: | 1844 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-353
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-353
Datasheet
|
1+: | $0.5609 | 10+: | $0.4225 | 25+: | $0.3808 | 100+: | $0.2630 | 250+: | $0.2215 | 500+: | $0.1800 | 1000+: | $0.1384 |
|
In Stock: | 4925 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 4-DSBGA (0.88x0.88)
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 4-DSBGA (0.88x0.88)
Datasheet
|
1+: | $0.6731 | 10+: | $0.5457 | 25+: | $0.5000 | 100+: | $0.3720 | 250+: | $0.3371 | 500+: | $0.2790 | 1000+: | $0.2092 |
|
In Stock: | 3573 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
Buffer, Inverting 1 Element 1 Bit Each Element Open Drain Output 5-X2SON (0.8x0.8)
|
|
Buffer, Inverting 1 Element 1 Bit Each Element Open Drain Output 5-X2SON (0.8x0.8)
Datasheet
|
1+: | $0.5852 | 10+: | $0.4784 | 25+: | $0.4371 | 100+: | $0.3255 | 250+: | $0.2949 | 500+: | $0.2441 | 1000+: | $0.1831 |
|
In Stock: | 4719 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 6-XSON, SOT1202 (1x1)
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output 6-XSON, SOT1202 (1x1)
Datasheet
|
|
In Stock: | 3775 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$618.5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-25
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-25
Datasheet
|
|
In Stock: | 5593 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$237.9
|
|
Buffer, Inverting 6 Elements 1 Bit Per Element Push-Pull Output 16-SO
|
|
Buffer, Inverting 6 Elements 1 Bit Per Element Push-Pull Output 16-SO
Datasheet
|
1+: | $0.9596 | 10+: | $0.8486 | 25+: | $0.7975 | 100+: | $0.6510 | 250+: | $0.6047 | 500+: | $0.5146 | 1000+: | $0.4117 |
|
In Stock: | 399 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-23-5
|
|
Buffer, Inverting 1 Element 1 Bit Per Element Open Drain Output SOT-23-5
Datasheet
|
1+: | $0.5852 | 10+: | $0.4748 | 25+: | $0.4342 | 100+: | $0.3230 | 250+: | $0.2927 | 500+: | $0.2422 | 1000+: | $0.1817 |
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
Component Positions Per Component Output 16-WQFN (2.5x3.5)
|
|
Component Positions Per Component Output 16-WQFN (2.5x3.5)
Datasheet
|
1+: | $1.7691 | 10+: | $1.5863 | 25+: | $1.5053 | 100+: | $1.2365 | 250+: | $1.1558 | 500+: | $1.0214 | 1000+: | $0.8115 |
|
In Stock: | 2907 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.8
|
|
Transceiver, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 24-TSSOP
|
|
Transceiver, Non-Inverting 1 Element 8 Bits Each Element 3-State Output 24-TSSOP
Datasheet
|
1+: | $1.7009 | 10+: | $1.5172 | 25+: | $1.4395 | 100+: | $1.1052 | 250+: | $0.9768 | 500+: | $0.9254 | 1000+: | $0.7197 |
|
In Stock: | 828 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
Transceiver, Non-Inverting 1 Element 1 Bit Each Element 3-State Output 6-TSSOP
|
|
Transceiver, Non-Inverting 1 Element 1 Bit Each Element 3-State Output 6-TSSOP
Datasheet
|
1+: | $0.6352 | 10+: | $0.5471 | 25+: | $0.5104 | 100+: | $0.4084 | 250+: | $0.3792 | 500+: | $0.3208 | 1000+: | $0.2479 |
|
In Stock: | 7957 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|