Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
CONN PLUG IN BUSH
|
|
|
|
In Stock: | Inquiry |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.7
|
|
GSSNA 300 WITH 2 SCREWS
933111100
Lumberg Automation
1:$6.4956
In Stock:12
|
|
|
1+: | $6.4956 | 10+: | $4.9496 | 25+: | $4.6355 |
|
In Stock: | 12 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
S28200TC4H2RSN
|
|
|
1+: | $10.8375 | 10+: | $9.4249 | 100+: | $7.7756 | 1000+: | $6.4561 |
|
In Stock: | 59 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
CONNECTOR 053 PG07 BLACK H6
|
|
|
1+: | $7.7383 | 10+: | $6.7747 | 100+: | $5.4839 | 1200+: | $4.5162 | 2700+: | $4.2904 |
|
In Stock: | 35 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
S28200TC422RSN
|
|
|
1+: | $10.8375 | 10+: | $9.4249 | 100+: | $7.7756 | 1000+: | $6.4561 |
|
In Stock: | 60 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
DIN 9.4MM ATTACH
|
|
|
1+: | $5.4998 | 10+: | $4.8376 | 100+: | $3.8485 | 1200+: | $3.1888 | 2700+: | $2.9689 |
|
In Stock: | 85 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
FORM MICRO 3P EXT THREAD ASSY BL
|
|
|
1+: | $7.0427 | 10+: | $6.1924 | 100+: | $4.9261 | 1200+: | $4.0816 | 2700+: | $3.8001 |
|
In Stock: | 76 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
KNURLED SCREW FOR GMD SERIES
|
|
|
1+: | $4.8239 | 10+: | $4.3855 | 25+: | $4.1538 | 50+: | $4.0571 | 100+: | $3.8640 | 250+: | $3.3810 | 500+: | $3.2844 | 1000+: | $2.8014 | 2500+: | $2.6082 |
|
In Stock: | 52 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.8
|
|
TYPE B ISO BLACK NBR GASKET
|
|
|
1+: | $4.4041 | 10+: | $3.8708 | 100+: | $3.0788 | 1000+: | $2.5510 | 2500+: | $2.3751 |
|
In Stock: | 99 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.4
|
|
CONNECTOR 182 PG11 BLACK H12
|
|
|
1+: | $4.0192 | 10+: | $3.5386 | 100+: | $2.8149 | 1000+: | $2.3324 | 2500+: | $2.1715 |
|
In Stock: | 29 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.0
|
|
TYPE A 2P BLK NBR GASKET
|
|
|
1+: | $4.2056 | 10+: | $3.7041 | 100+: | $2.9468 | 1000+: | $2.4417 | 2500+: | $2.2733 |
|
In Stock: | 57 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$4.2
|
|
STD. FLAT BASE 2 POLE EARTH
|
|
|
1+: | $2.3642 | 10+: | $2.0119 | 100+: | $1.6617 | 1000+: | $1.5397 |
|
In Stock: | 73 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
MINI 2 POLE PG7 BLACK
|
|
|
1+: | $2.6507 | 10+: | $2.3316 | 100+: | $1.8663 |
|
In Stock: | 93 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$2.7
|
|
TYPE A 3P BLK UL VO NBR GASKET
|
|
|
1+: | $6.5319 | 10+: | $5.7508 | 100+: | $4.5742 | 1000+: | $3.7901 | 2500+: | $3.5287 |
|
In Stock: | 35 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
CABLE 3POS
1458538
Phoenix Contact
1:$28.1176
In Stock:46
|
|
|
|
In Stock: | 46 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$28.1
|
|
DIN VALVE CONNECTOR 3POS
|
|
|
1+: | $14.9674 | 10+: | $13.2621 | 25+: | $12.7518 | 50+: | $12.2419 | 100+: | $11.5618 | 250+: | $10.5416 | 500+: | $9.8615 | 1000+: | $9.0454 |
|
In Stock: | 16 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$15.0
|
|
TYPE A 2P RED LED TRANS NIT GASK
|
|
|
1+: | $8.5355 | 10+: | $7.4205 | 100+: | $6.5322 |
|
In Stock: | 50 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
TYPE A 2P W CIRC FULL ASM TRANS
|
|
|
1+: | $10.6375 | 10+: | $9.2496 | 100+: | $7.6304 | 1000+: | $6.3356 |
|
In Stock: | 91 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$10.6
|
|
DIN VALVE CONNECTOR 4POS
|
|
|
1+: | $7.2912 | 10+: | $6.6204 | 25+: | $6.2709 | 50+: | $6.1250 | 100+: | $5.8335 | 250+: | $5.1043 | 500+: | $4.9585 | 1000+: | $4.2293 | 2500+: | $3.9376 |
|
In Stock: | 75 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
DIN VALVE CONNECTOR 4POS
|
|
|
1+: | $7.1048 | 10+: | $6.4487 | 25+: | $6.1076 | 50+: | $5.9655 | 100+: | $5.6813 | 250+: | $4.9712 | 500+: | $4.8292 | 1000+: | $4.1190 | 2500+: | $3.8349 |
|
In Stock: | 56 |
Minimum: | 1 |
Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|